Manual Weir-type Rubber Lined, Fluorine Lined Diaphragm Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing

G41J-6(10)type rubber lined diaphragm valves

G41FS-6(10)type fluorine lined diaphragm valve
Main performance and specification
working temperature | applicable valve |
≤85℃ | J:general corrosive medium |
≤120℃ | FS:strong corrosive medium |
Note: This is our company based-type products suitable temperature, if you have different requirement, please refer to the previous page shows for selection
The materials of main parts
name | materials |
body | Cast iron, cast iron / rubber lining, fluorine plastic |
bonnet | cast iron |
disc | cast iron |
handwheel | cast iron |
diaphragm | Natural rubber, butyl rubber, fluorine plastic, rubber |
stem | carbon steel |
Main external and connection dimensions(mm)

Manual Weir-type Rubber Lined, Fluorine Lined Diaphragm Valve constructral diagram
nominal diameter | nominal pressure /MPa |
working pressure /MPa |
L | D | D1 | Z-Фd | f | H1 | H2 | Do | weight /㎏ |
|
DN/mm | NPS/inch | |||||||||||
15 | 1/2 | 1.0 | 1.0 | 125 | 95 | 65 | 4-14 | 2 | 105 | 116 | 100 | 4.5 |
20 | 3/4 | 135 | 105 | 75 | 4-14 | 2 | 117 | 128 | 100 | 4.5 | ||
25 | 1 | 145 | 115 | 85 | 4-14 | 2 | 121 | 135 | 120 | 5 | ||
32 | 1 1/4 | 160 | 135 | 100 | 4-18 | 2 | 132 | 150 | 120 | 7 | ||
40 | 1 1/2 | 180 | 145 | 110 | 4-18 | 3 | 156 | 176 | 140 | 9 | ||
50 | 2 | 210 | 160 | 125 | 4-18 | 3 | 169 | 195 | 140 | 12.5 | ||
65 | 2 1/2 | 250 | 180 | 145 | 4-18 | 3 | 200 | 236 | 200 | 20 | ||
80 | 3 | 300 | 195 | 160 | 4-18 | 3 | 216 | 256 | 200 | 25.5 | ||
100 | 4 | 350 | 215 | 180 | 8-18 | 3 | 270 | 322 | 280 | 40 | ||
125 | 5 | 400 | 246 | 210 | 8-18 | 3 | 338 | 406 | 320 | 62 | ||
150 | 6 | 460 | 280 | 240 | 8-23 | 3 | 384 | 464 | 320 | 80.5 | ||
200 | 8 | 0.6 | 0.4 | 570 | 335 | 295 | 8-23 | 4 | 518 | 638 | 400 | 151 |
250 | 10 | 680 | 390 | 350 | 12-23 | 4 | 598 | 734 | 500 | 240 | ||
300 | 12 | 790 | 440 | 400 | 12-23 | 4 | 698 | 778 | 560 | 334 | ||
350 | 14 | 900 | 500 | 460 | 16-23 | 4 | 723 | 883 | 560 | 371 | ||
400 | 16 | 0.25 | 1000 | 565 | 505 | 16-25 | 4 | 868 | 1078 | 640 | 584 |
implement standard:design and manufacture:GB/TM12239 face to face dimension:JB1688 flange connection dimension:JB78(PN1.0MPa)