BS Manual Weir-type Diaphragm Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing
BS manual weir-type diaphragm valves
Main performance and specification
working temperature | applicable medium |
≤85℃ | J:general corrosive medium |
≤120℃ | FS:strong corrosive medium |
Note: This is our company based-type products suitable temperature, if you have different requirement, please refer to the previous page shows for selection.
The materials of main parts
name | materials |
body | Cast iron, cast iron / rubber lining, fluorine plastic |
bonnet | cast iron |
disc | cast iron |
handwheel | cast iron |
diaphragm | Natural rubber, butyl rubber, fluorine plastic, rubber |
stem | carbon steel |
Connection dimensions
BS manual weir-type diaphragm valve constructral diagram
nominal diameter | nominal pressure /MPa |
working pressure /MPa |
L | D | D1 | n-Фd | H1 | H2 | Do | weight /㎏ |
|
DN/mm | NPS/inch | ||||||||||
15 | 1/2 | 1.6 | 1.6 | 108 | 95 | 65 | 4-14 | ||||
20 | 3/4 | 117 | 105 | 75 | 4-14 | 93 | 103 | 66 | 3 | ||
25 | 1 | 127 | 115 | 85 | 4-14 | 100 | 112 | 66 | 4 | ||
32 | 1 1/4 | 146 | 140 | 100 | 4-18 | 127 | 144 | 96 | 6.5 | ||
40 | 1 1/2 | 159 | 150 | 110 | 4-18 | 136 | 156 | 96 | 7.5 | ||
50 | 2 | 1910 | 165 | 125 | 4-18 | 151 | 177 | 118 | 10 | ||
65 | 2 1/2 | 1.0 | 1.0 | 216 | 185 | 145 | 4-18 | 183 | 213 | 165 | 16 |
80 | 3 | 254 | 200 | 160 | 8-18 | 198 | 273 | 230 | 23.5 | ||
100 | 4 | 305 | 220 | 180 | 8-18 | 266 | 320 | 280 | 34 | ||
125 | 5 | 356 | 250 | 210 | 8-18 | 319 | 286 | 280 | 44 | ||
150 | 6 | 406 | 285 | 240 | 8-22 | 380 | 453 | 368 | 67.5 | ||
200 | 8 | 0.6 | 521 | 340 | 295 | 8-22 | 506 | 626 | 400 | 141.5 | |
250 | 10 | 635 | 395 | 350 | 12-22 | 598 | 734 | 500 | 229 | ||
300 | 12 | 0.4 | 749 | 445 | 400 | 12-22 | 698 | 778 | 560 | 321 | |
350 | 14 | 749 | 505 | 460 | 16-22 | 723 | 883 | 560 | 360 | ||
400 | 16 | 0.25 | - | 565 | 515 | 16-26 | 868 | 1078 | 640 | 584 |
implement standard: design and manufacture:BS5156 face to face dimensions:BS5156 flange connection dimensions:BS4504