Manual Internal Thread Diaphragm Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing
EG11W/J-10/16 type Manual internal thread diaphragm valves
Main performance and specifications
working temperature | applicable medium |
≤85℃ | air,water |
Note: This is our company based-type products suitable temperature, if you have different requirement, please refer to the previous page shows for selection
The materials of main parts
name | materials |
body | casr iron,stainless steel,ductile iron |
bonnet | cast iron |
disc | cast iron |
handwheel | cast iron |
diaphragm | Natural rubber, ethylene-propylene rubber, etc. |
stem | carbon steel |
Main external and connection dimensions: (mm)
EG11W/J-10/16 type Manual internal thread diaphragm valve constructral diagram
nominal diameter | nominal pressure /MPa |
working pressure /MPa |
L | SW | b | H | Do | weight /㎏ | |
DN | G/in | ||||||||
8 | 1/4 | 1.6 | 1.6 | 50 | 20 | 66 | 45 | 0.6 | |
10 | 3/8 | 50 | 24 | 70 | 45 | 0.7 | |||
15 | 1/2 | 65 | 38 | 8 | 95 | 50 | 0.8 | ||
20 | 3/4 | 85 | 40 | 12 | 105 | 50 | 1.1 | ||
25 | 1 | 110 | 48 | 18 | 122 | 66 | 1.9 | ||
32 | 1 1/4 | 120 | 58 | 18 | 148 | 96 | 3.3 | ||
40 | 1 1/2 | 140 | 69 | 18 | 155 | 96 | 4.2 | ||
50 | 2 | 165 | 82 | 20 | 183 | 96 | 5.8 | ||
65 | 2 1/2 | 1.0 | 203 | 90 | 30 | 188 | 165 | 9.5 | |
80 | 3 | 254 | 105 | 32 | 210 | 230 | 16.2 |
implement standard: design and manufacture:GB12239 face to face dimension:GB/T15188.3(N8)