GM Series High Vacuum Diaphragm Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing
GM series high vacuum diaphragm valves
Features and usages
GM series high vacuum diaphragm valve is used for connecting or cutting off the vacuum system. Connecting pipe welding vacuum diaphragm valve is the ideal fitting for lithium bromide refrigeration equipments. GM series vacuum diaphragm valve applicable medium is air and non-corrosive gas. Flange connection standard according to GB6070 or GB4982 requirements, or can be connecting pipe welding type.
Main technical specifications
applicable scope Pa | 1.3×10-4 |
leakage rate Pa.L/S | 6.7×10-4 |
medium temperature ℃ | diaphragm is NBR, -25~+80 |
diaphragm is fluorubber, -30~+150 |
The materials of main parts
part name | materials |
body | carbon steel, stainless steel |
diaphragm | NBR, fluorubber |
stem | stainless steel |
External and connection dimensions(mm)
GM series high vacuum diaphragm valve constructral diagram pic1
GM series high vacuum diaphragm valves constructral diagram pic2
GM series high vacuum diaphragm valves constructral diagram pic3
GM series high vacuum diaphragm valves constructral diagram pic4
Ⅰtype connecting pipe-welding diaphragm valve external and connection dimensions(figure1)
type/dimension | DN | D | H | A | L | L1 |
GM-10C-H(Ⅰ) | 10 | 19 | 80 | 55 | 240 | 120 |
GM-25C-H(Ⅰ) | 25 | 32 | 105 | 80 | 240 | 120 |
GM-40C-H | 40 | 45 | 133 | 100 | 240 | 120 |
GM-50C-H | 50 | 57 | 157 | 100 | 240 | 120 |
GM-10D-H(Ⅰ) | 10 | 19 | 77.5 | 50 | 150 | 150 |
GM-25C-H(Ⅰ) | 25 | 32 | 105 | 60 | 75 | 75 |
II type connecting pipe-welding diaphragm valve external and connection dimensions(figure 2)
type/dimension | DN | D | H | A | L | L1 |
GM-10C-H(Ⅱ) | 10 | 19 | 80 | 55 | 195 | 120 |
GM-25C-H(Ⅱ) | 25 | 32 | 105 | 80 | 236 | 120 |
GM-10D-H(Ⅱ) | 10 | 19 | 77.5 | 50 | 150 | 75 |
GM-25D-H(Ⅱ) | 25 | 32 | 105 | 66 | 175 | 75 |
Ⅲ piston connection diaphragm valve external and connection dimensions(figure 3)
type/dimension | DN | D | D1 | H | A | L |
GM-10C-KF | 10 | 30 | 12.2 | 80 | 55 | 75 |
GM-25C-KF | 25 | 40 | 26.2 | 105 | 80 | 120 |
GM-40-KF | 40 | 50 | 41.2 | 133 | 100 | 120 |
Ⅳ piston connection diaphragm valve external and connection dimensions(figure 4)
type/dimension | DN | D | D1 | H | A | L | n-Фc |
GM-10C | 10 | 46 | 36 | 80 | 55 | 75 | 4-Ф6 |
GM-25C | 25 | 70 | 55 | 105 | 80 | 120 | 4-Ф7 |
GM-40C | 40 | 100 | 80 | 133 | 100 | 150 | 4-Ф9 |
GM-50C | 50 | 110 | 90 | 157 | 100 | 180 | 4-Ф9 |
implement standard:design and manufacture:GB/TM12239 face to face dimension:JB1688 flange connection dimension:JB78(PN1.0MPa)