BS Reciprocating-type Pneumatic Rubber Lined Diaphragm Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing
G941W/J/Fs-10 type Electric rubber lined, fluorine diaphragm valves
Main performance and specifications
working temperature | applicable medium |
≤85℃ | J:general corrosive medium |
Note: This is our company based-type products suitable temperature, if you have different requirement, please refer to the previous page shows for selection.
The materials of main parts
name | materials |
body | Cast iron, stainless steel, gray cast iron / rubber lining, fluorine plastic |
bonnet | cast iron |
disc | cast iron |
actuator | groupware |
diaphragm | Natural rubber, butyl rubber, fluorine plastic / rubber |
stem | carbon steel |
External and connection dimensions and weight
G941W/J/Fs-10 type Electric rubber lined, fluorine diaphragm valve constructral diagram(pic1)
G941W/J/Fs-10 type Electric rubber lined, fluorine diaphragm valve constructral diagram(pic2)
model | nominal diameter DN(mm) |
dimension (mm) | pneumatic device(reference value) | weight (㎏) |
|||||||
L | D1 | D | n-d | H | type | output torque N-m |
hoist time (S) |
||||
J type | W type | ||||||||||
EG941 W/J/FS -16 |
20 | 121 | 117 | 75 | 105 | 4-13.5 | - | - | - | - | - |
25 | 131 | 124 | 85 | 115 | 4-13.5 | 445 | Z5-18/16 | 50 | 17 | 40 | |
32 | 150 | 146 | 100 | 140 | 4-17.5 | 457 | Z5-18/16 | 50 | 20 | 41 | |
40 | 163 | 159 | 110 | 150 | 4-17.5 | 466 | Z5-18/16 | 50 | 14 | 44 | |
50 | 194 | 190 | 125 | 165 | 4-17.5 | 480 | Z10-18/16 | 50 | 20 | 50 | |
EG941 W/J/FS -10 |
65 | 220 | 216 | 145 | 185 | 4-17.5 | 517 | Z10-18/16 | 150 | 28 | 60 |
80 | 258 | 254 | 160 | 200 | 8-17.5 | 539 | Z10-36/25 | 100 | 16 | 70 | |
100 | 309 | 305 | 180 | 220 | 8-17.5 | 576 | Z10-36/25 | 100 | 17 | 77 | |
125 | 362 | 356 | 210 | 250 | 8-17.5 | 634 | Z15-18/25 | 150 | 32 | 92 | |
150 | 412 | 406 | 240 | 285 | 8-22 | 660 | Z15-18/25 | 200 | 53 | 120 | |
EG941W/J/FS-6 | 200 | 527 | 521 | 295 | 340 | 12-22 | 860 | Z20-36/25 | 300 | 33 | 180 |
G941 W/J/FS -6、10 |
15 | 125 | - | 65 | 95 | 4-12 | - | - | - | - | - |
20 | 135 | - | 75 | 105 | 4-12 | - | - | - | - | - | |
25 | 145 | - | 85 | 115 | 4-14 | 445 | Z5-18/16 | 50 | 17 | 40 | |
32 | 160 | - | 100 | 135 | 4-18 | 457 | Z5-18/16 | 50 | 20 | 42 | |
40 | 180 | - | 110 | 145 | 4-18 | 466 | Z5-18/16 | 50 | 14 | 45 | |
50 | 210 | - | 125 | 160 | 4-18 | 480 | Z10-18/16 | 50 | 20 | 50 | |
65 | 250 | - | 145 | 180 | 4-18 | 517 | Z10-18/16 | 150 | 28 | 60 | |
80 | 300 | - | 160 | 195 | 4-18 | 539 | Z10-36/25 | 100 | 16 | 70 | |
100 | 350 | - | 180 | 215 | 8-18 | 576 | Z10-36/25 | 100 | 17 | 80 | |
125 | 400 | - | 210 | 245 | 8-18 | 634 | Z15-18/25 | 150 | 32 | 104 | |
150 | 460 | - | 240 | 280 | 8-23 | 660 | Z15-18/25 | 150 | 53 | 125 | |
G941 W/J/FS -4 |
200 | 570 | - | 295 | 335 | 8-23 | 860 | Z15-18/25 | 200 | 53 | 180 |
250 | 680 | - | 350 | 390 | 12-23 | 980 | Z15-18/25 | 200 | 53 | 280 | |
300 | 790 | - | 400 | 440 | 12-23 | 1003 | ZD30-36a | 300 | 45 | 434 | |
350 | 900 | - | 460 | 500 | 16-23 | 1030 | ZD30-36a | 300 | 45 | - | |
400 | 1000 | - | 505 | 565 | 16-23 | - | - | - | - | - |
1、face to face dimension according to:GB12221 or BS5156 2、flange connection dimension according to:GB4216.4 or BS4504 3、test and inspection according to:GB/T13927 or BS5156