GB Reciprocating-type Pneumatic Rubber Lined Diaphragm Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing
G6B/K41J-6 type GB reciprocating-type pneumatic rubber lined diaphragm valves
1、design and manufacture according to:GB12239 or BS5156 2、face to face dimensions:GB12221 or BS5156 3、flange connection dimension according to:GB4216.4 or BS4504 4、test and inspection according to:GB/T13927 or BS5156
The materials of main parts
part name | body | disc, bonnet | cylinder, cylinder cover | screw, stem,piston | diaphragm |
materials | HT200 fluorine lined plastic, rubber lined | HT200 | HT200 | 35 | Fluorine-polybutadiene rubber, fluorine plastic |
External and connection dimensions and weight
G6B/K41J-6 type GB reciprocating-type pneumatic rubber lined diaphragm valve constructral diagram(pic1)
G6B/K41J-6 type GB reciprocating-type pneumatic rubber lined diaphragm valve constructral diagram(pic2)
model | nominal diameter DN(mm) |
dimensions (mm) | pneumatic device(mm) | weight | ||||||
L | D1 | D | n-d | H1 | Do | gas consumption cm3 | air supply pressure MPa | (㎏) | ||
G6B41 W/J/FS-6 |
25 | 145 | 85 | 115 | 4-13.5 | 296 | 120 | 2.395×102 | 0.4 | 8 |
32 | 160 | 100 | 140 | 4-17.5 | 398 | 140 | 6.082×102 | 0.4 | 15 | |
40 | 180 | 110 | 150 | 4-17.5 | 406 | 140 | 6.082×102 | 0.4 | 17 | |
50 | 210 | 125 | 165 | 4-17.5 | 464 | 160 | 1.235×103 | 0.4~0.5 | 26 | |
65 | 250 | 145 | 180 | 4-17.5 | - | 160 | 3.725×103 | 0.4~0.5 | 32 | |
80 | 300 | 160 | 200 | 4-17.5 | 645 | 200 | 3.725×103 | 0.4~0.5 | 56 | |
100 | 350 | 180 | 220 | 8-17.5 | 665 | 240 | 9.458×103 | 0.4~0.5 | 100 | |
125 | 400 | 210 | 250 | 8-17.5 | 832 | 320 | 1.409×104 | 0.4~0.5 | 170 | |
150 | 460 | 240 | 285 | 8-22 | 933 | 320 | 2.868×104 | 0.5 | 232 | |
G6B41W/J/FS-4 | 200 | 570 | 295 | 340 | 8-22 | 1275 | 400 | 4.619×104 | 0.5 | 386 |
model | nominal diameter DN(mm) |
dimensions (mm) | pneumatic device(mm) | weight | ||||||
L | D1 | D | n-d | H1 | Do | gas consumption cm3 | air supply pressure MPa | (㎏) | ||
G6K41 W/J/FS-6 |
25 | 145 | 85 | 115 | 4-13.5 | 306 | 120 | 2.395×102 | 0.4 | 7.5 |
32 | 160 | 100 | 140 | 4-17.5 | - | 140 | 6.082×102 | 0.4 | 14.3 | |
40 | 180 | 110 | 150 | 4-17.5 | 415 | 140 | 6.082×102 | 0.4 | 16.5 | |
50 | 210 | 125 | 165 | 4-17.5 | 458 | 160 | 1.235×103 | 0.4~0.5 | 24 | |
65 | 250 | 145 | 180 | 4-17.5 | - | 160 | 3.725×103 | 0.4~0.5 | 30 | |
80 | 300 | 160 | 200 | 4-17.5 | 642 | 200 | 3.725×103 | 0.4~0.5 | 51 | |
100 | 350 | 180 | 220 | 8-17.5 | 710 | 240 | 9.458×103 | 0.4~0.5 | 92 | |
125 | 400 | 210 | 250 | 8-17.5 | 804 | 320 | 1.409×104 | 0.4~0.5 | 148 | |
150 | 460 | 240 | 285 | 8-22 | 920 | 320 | 2.868×104 | 0.5 | 200 | |
G6K41W/J/FS-4 | 200 | 570 | 295 | 340 | 8-22 | 1145 | 400 | 4.619×104 | 0.5 | 275 |
Note: 1 GB reciprocating pneumatic rubber lined diaphragm valve can be installed feedback signal, limit switched or locator, to meet the self-control, program-controlled or adjust the flow needs. 2 GB reciprocating pneumatic rubber lined diaphragm valve feedback signal adopts non-contact sensing technology. 3, GB reciprocating pneumatic rubber lined diaphragm valve adopts cylinder piston-type. 4, when the gas supply is failure, we can operate handwheel to open the valve.