Manual Stainless Steel Sanitary Diaphragm Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing
SEG41W-10/16P type Manual stainless steel sanitary diaphragm valves
Main performance and specifications
working temperature | applicable medium |
≤120℃ | Vegetable oil, animal oil, alcohol, flavor, fruit juices, beverages and a variety of biochemical reagents, etc. |
Note: This is our company based-type products suitable temperature, if you have different requirement, please refer to the previous page shows for selection
The materials of main parts
name | materials |
body | stainless steel |
bonnet | cast iron,stainless steel |
disc | grey cast iron |
handwheel | grey cast steel |
sanitary diaphragm | Natural rubber, butyl rubber, fluorine plastic, nitrile rubber, three non-ethylene-propylene rubber, etc. |
stem | carbon steel |
Main external and connection dimensions: (mm)
SEG41W-10/16P type Manual stainless steel sanitary diaphragm valve constructral diagram
nominal diameter | nominal pressure MPa |
working pressure MPa |
L | D | D1 | Z-Фd | H1 | H2 | Do | weight ㎏ |
|
DN/mm | NPS/inch | ||||||||||
15 | 1/2 | 1.6 | 1.6 | 107 | 95 | 65 | 4-14 | 89 | 95 | 50 | 2 |
20 | 3/4 | 117 | 105 | 75 | 4-14 | 93 | 103 | 70 | 3 | ||
25 | 1 | 127 | 115 | 85 | 4-14 | 100 | 112 | 83 | 4 | ||
32 | 1 1/4 | 146 | 140 | 100 | 4-18 | 127 | 144 | 114 | 6.5 | ||
40 | 1 1/2 | 159 | 150 | 110 | 4-18 | 136 | 156 | 114 | 7.5 | ||
50 | 2 | 190 | 165 | 125 | 4-18 | 151 | 177 | 140 | 10.5 | ||
65 | 2 1/2 | 1.0 | 1.0 | 216 | 185 | 145 | 4-18 | 183 | 213 | 165 | 17.5 |
80 | 3 | 254 | 200 | 160 | 8-18 | 198 | 273 | 230 | 25.5 | ||
100 | 4 | 305 | 220 | 180 | 8-18 | 266 | 320 | 280 | 36 | ||
125 | 5 | 356 | 250 | 210 | 8-18 | 319 | 386 | 280 | 47.5 | ||
150 | 6 | 406 | 285 | 240 | 8-22 | 380 | 453 | 368 | 74 | ||
200 | 8 | 521 | 340 | 295 | 8-22 | 506 | 626 | 483 | 143 |
implement standard: design and manufacture:GB12239、QJB10-2000 face to face dimension:BS5156 flange connection dimensions:GB:9113, or can be produced according to table8, table9 standard.