Y-type Manual Rubber Lined Diaphragm Valve
manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com
Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)
product drawing
Y-type manual rubber lined diaphragm valves
Performance and specifications
working temperature | applicable medium |
≤85℃ | general corrosive medium |
Note: This is our company based-type products suitable temperature, if you have different requirement, please refer to the previous page shows for selection
The materials of main parts
name | materials |
body | cast iron/ rubber lined |
bonnet | cast iron |
disc | cast iron |
handwheel | cast iron |
diaphragm | Natural rubber, butyl rubber, etc. |
stem | carbon steel |
Main external and connection dimensions(mm)
Y-type manual rubber lined diaphragm valve constructral diagram
nominal diameter | nominal pressure /MPa |
working pressure /MPa |
L | D | D1 | n-Фd | H1 | H2 | Do | weight /㎏ |
|
DN/ mm |
NPS/inch | ||||||||||
50 | 2 | 0.6 | 0.6 | 210 | 160 | 125 | 4-18 | 213 | 229 | 140 | 14 |
65 | 2 1/2 | 250 | 180 | 145 | 4-18 | 255 | 279 | 200 | 20 | ||
80 | 3 | 300 | 195 | 160 | 4-18 | 281 | 305 | 200 | 29 | ||
100 | 4 | 350 | 215 | 180 | 8-18 | 332 | 362 | 280 | 42 | ||
125 | 5 | 400 | 245 | 210 | 8-18 | 402 | 442 | 320 | 61 | ||
150 | 6 | 460 | 280 | 240 | 8-23 | 450 | 496 | 320 | 79.5 | ||
200 | 8 | 0.4 | 570 | 335 | 295 | 8-23 | 594 | 654 | 400 | 150 | |
250 | 10 | 680 | 390 | 350 | 12-23 | 695 | 771 | 500 | 236.5 |
implement standard: design and manufacture:GB/TM12239 face to face dimension:JB1688 flange connection dimension:JB78(PN1.0MPa)